13 clinics in Ontario are recorded as having a Exion, made by BTL Aesthetics. Equipment is identified from clinics’ own published pages — not advertising, and not self-reported.
| City | Clinics |
|---|---|
| Oakville | 4 |
| Burlington | 2 |
| Toronto | 2 |
| Windsor | 1 |
| Sarnia | 1 |
| Waterloo | 1 |
| Kitchener | 1 |
| Mississauga | 1 |
Ordered by review count.
| Clinic | City | Rating | Reviews |
|---|---|---|---|
| Sunshine Cosmetic Clinic & Medi Spa Kitchener, Waterloo - Botox, Fillers, Facials, Laser Hair Removal | Waterloo | 4.9 | 360 |
| GraceMed Mississauga x McLean | Mississauga | 4.7 | 273 |
| GraceMed Downtown Burlington | Burlington | 4.9 | 246 |
| GraceMed Olde Oakville | Oakville | 4.3 | 234 |
| TMB Cosmetic Surgery: Trevor M. Born, MD | Toronto | 4.8 | 225 |
| Amore Skin And Wellness Center | Oakville | 4.7 | 202 |
| VitalityMD Medical Spa Toronto | Toronto | 4.7 | 148 |
| GraceMed Kitchener | Kitchener | 4.9 | 107 |
| GraceMed Kerr Village Oakville | Oakville | 5 | 106 |
| Sarnia Anti-Aging Clinic | Sarnia | 4.8 | 92 |
| Cosmedica Aesthetics | Burlington | 4.9 | 85 |
| GraceMed Midtown (Briarwood) Oakville | Oakville | 4.7 | 55 |
| A Step Above Wellness Centre | Windsor | 4.9 | 51 |
Equipment is read from each clinic’s own website — a treatment page, a technology page, or a service menu that names the machine. Nothing here is advertising, and clinics do not pay to appear. Where a clinic has confirmed its own equipment, that confirmation takes precedence.
No. The machine is one factor among several. Operator experience, treatment settings, the number of sessions and how a plan is tailored to your skin all matter at least as much. The device tells you what a clinic can offer, not how well it will be delivered.
It is not, and it is worth being honest about that. Some clinic websites block automated reading, and some list equipment nowhere on the site. A clinic missing from this page may still have the device. If you spot something wrong, tell us and we will check it.