16 clinics in Saskatchewan are recorded as having a SkinPen, made by Crown Aesthetics. Equipment is identified from clinics’ own published pages — not advertising, and not self-reported.
| City | Clinics |
|---|---|
| Saskatoon | 12 |
| Regina | 4 |
Ordered by review count.
| Clinic | City | Rating | Reviews |
|---|---|---|---|
| Face First Medical Aesthetics | Regina | 5 | 217 |
| Bodysculpting Regina | Regina | 4.8 | 209 |
| Just For You Spa & Wellness | Saskatoon | 4.5 | 178 |
| Fade Away Laser & Skin Centre | Saskatoon | 4.8 | 173 |
| SKN Med Spa | Saskatoon | 4.9 | 113 |
| PUR med spa | Regina | 4.9 | 92 |
| OMNI Medical & Surgical Esthetics | Regina | 4.8 | 84 |
| Saskatchewan Laser Hair Skin Care Centre | Saskatoon | 4.6 | 80 |
| MODA Medical Aesthetics | Saskatoon | 4.9 | 72 |
| Luminique Cosmetic and Laser Centre | Saskatoon | 4.8 | 69 |
| Lifeways Integrative Wellness | Saskatoon | 4.9 | 60 |
| Clarity Laser Aesthetics | Saskatoon | 5 | 33 |
| Lindsey Rask Medical Aesthetics & Studio Bloom | Saskatoon | 4.8 | 18 |
| Visage Medical Aesthetics Ltd. | Saskatoon | 5 | 7 |
| Dr Mighael Viljoen | Saskatoon | 5 | 4 |
| DEW Clinic - Dermal Esthetics & Wellness | Saskatoon | 5 | 1 |
Equipment is read from each clinic’s own website — a treatment page, a technology page, or a service menu that names the machine. Nothing here is advertising, and clinics do not pay to appear. Where a clinic has confirmed its own equipment, that confirmation takes precedence.
No. The machine is one factor among several. Operator experience, treatment settings, the number of sessions and how a plan is tailored to your skin all matter at least as much. The device tells you what a clinic can offer, not how well it will be delivered.
It is not, and it is worth being honest about that. Some clinic websites block automated reading, and some list equipment nowhere on the site. A clinic missing from this page may still have the device. If you spot something wrong, tell us and we will check it.